|
No. | 002 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 28.7lbs | |
Species | Seed Pokemon |
Base stats | |
---|---|
HP | 60 |
Attack | 62 |
Defense | 63 |
Special Attack | 80 |
Special Defense | 80 |
Speed | 60 |
Evolution | |
---|---|
Bulbasaur | Unevolved |
Ivysaur | Evolve at level 16 |
Venusaur | Evolve at level 32 |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Time Capsule |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Bulbasaur |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
4 | Growl | - | 100 | 40 | |
7 | Leech Seed | - | 90 | 10 | |
10 | Vine Whip | 35 | 100 | 10 | |
15 | Poison Powder | - | 75 | 35 | |
15 | Sleep Powder | - | 75 | 15 | |
22 | Razor Leaf | 55 | 95 | 25 | |
29 | Sweet Scent | - | 100 | 20 | |
38 | Growth | - | 100 | 40 | |
47 | Synthesis | - | 100 | 5 | |
56 | Solar Beam | 120 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |