|
No. | 012 | |
Type | ||
---|---|---|
height | 3'7" | |
weight | 70.5lbs | |
Species | Butterfly Pokemon |
Base stats | |
---|---|
HP | 60 |
Attack | 45 |
Defense | 50 |
Special Attack | 80 |
Special Defense | 80 |
Speed | 70 |
Evolution | |
---|---|
Caterpie | Unevolved |
Metapod | Evolve at level 7 |
Butterfree | Evolve at level 10 |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 26、27、34、35、36、37、38、and 39、Azalea Town、Ilex Forest、Lake of Rage (Headbutt) [Morning] Route 2 [Tu Th Sa] National Park (Bug-Catching Contest) 【Silver】 [Tu Th Sa] National Park (Bug-Catching Contest) 【Crystal】 Ilex Forest (Headbutt) [Morning Day] Routes 2、24、and 25 [Tu Th Sa] National Park (Bug-Catching Contest) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Metapod |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
10 | Confusion | 50 | 100 | 25 | |
13 | Poison Powder | - | 75 | 35 | |
14 | Stun Spore | - | 75 | 30 | |
15 | Sleep Powder | - | 75 | 15 | |
18 | Supersonic | - | 55 | 20 | |
23 | Whirlwind | - | 100 | 20 | |
28 | Gust | 40 | 100 | 35 | |
34 | Psybeam | 65 | 100 | 20 | |
40 | Safeguard | - | 100 | 25 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |