|
No. | 015 |
![]() |
Type | ![]() ![]() | |
---|---|---|
height | 3'3" | |
weight | 65.0lbs | |
Species | Poison Bee Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Weedle | Unevolved |
![]() | |
Kakuna | Evolve at level 7 |
![]() | |
Beedrill | Evolve at level 10 |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Tu Th Sa] National Park (Bug-Catching Contest) 【Silver】 [Morning] Route 2 [Tu Th Sa] Azalea Town、Ilex Forest、Lake of Rage、Route 26、27、34、35、36、37、38、39 (Headbutt) National Park (Bug-Catching Contest) 【Crystal】 Ilex Forest (Headbutt) [Tu Th Sa] National Park (Bug-Catching Contest) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Evolve Kakuna 【Green】 Evolve Kakuna 【Blue】 Evolve Kakuna 【Yellow】 Trade |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
10 | Fury Attack | ![]() | 15 | 85 | 20 |
15 | Focus Energy | ![]() | - | 100 | 30 |
20 | Twineedle | ![]() | 25 | 100 | 20 |
25 | Rage | ![]() | 20 | 100 | 20 |
30 | Pursuit | ![]() | 40 | 100 | 20 |
35 | Pin Missile | ![]() | 14 | 85 | 20 |
40 | Agility | ![]() | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM12 | Sweet Scent | ![]() | - | 100 | 20 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM19 | Giga Drain | ![]() | 60 | 100 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM36 | Sludge Bomb | ![]() | 90 | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM49 | Fury Cutter | ![]() | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | ![]() | 50 | 95 | 30 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |