|
No. | 016 | |
Type | ||
---|---|---|
height | 1'0" | |
weight | 4.0lbs | |
Species | Tiny Bird Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 45 |
Defense | 40 |
Special Attack | 35 |
Special Defense | 35 |
Speed | 56 |
Evolution | |
---|---|
Pidgey | Unevolved |
Pidgeotto | Evolve at level 18 |
Pidgeot | Evolve at level 36 |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Morning Day] Routes 1、2、5、6、25、29、30、31、35、36、and 37、National Park 【Silver】 [Morning Day] Routes 1、2、5、6、25、29、30、31、35、36、and 37、National Park 【Crystal】 [Morning Day] Routes 1、2、5、25、29、30、31、32、34、35、36、and 37、National Park、Ilex Forest |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 1、2、3、5、6、7、8、12、13、14、15、21、24、and 25 【Green】 Routes 1、2、3、5、6、7、8、12、13、14、15、21、24、and 25 【Blue】 Routes 1、2、3、5、6、7、8、12、13、14、15、21、24、and 25 【Yellow】 Routes 1、2、5、6、7、8、11、12、13、21、24、and 25、Viridian Forest |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
5 | Sand Attack | - | 100 | 15 | |
9 | Gust | 40 | 100 | 35 | |
15 | Quick Attack | 40 | 100 | 30 | |
21 | Whirlwind | - | 100 | 20 | |
29 | Wing Attack | 60 | 100 | 35 | |
37 | Agility | - | 100 | 30 | |
47 | Mirror Move | - | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Foresight | - | 100 | 40 | |
Pursuit | 40 | 100 | 20 | |
Feint Attack | 60 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |