|
No. | 017 | |
Type | ||
---|---|---|
height | 3'7" | |
weight | 66.1lbs | |
Species | Bird Pokemon |
Base stats | |
---|---|
HP | 63 |
Attack | 60 |
Defense | 55 |
Special Attack | 50 |
Special Defense | 50 |
Speed | 71 |
Evolution | |
---|---|
Pidgey | Unevolved |
Pidgeotto | Evolve at level 18 |
Pidgeot | Evolve at level 36 |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Morning Day] Routes 2、8、13、14、15、25、37、and 43 【Silver】 [Morning Day] Routes 2、8、13、14、15、25、37、and 43 【Crystal】 [Morning Day] Routes 2、5、8、11、13、14、15、25、37、38、39、and 43 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 14、15、and 21 【Green】 Routes 14、15、and 21 【Blue】 Routes 14、15、and 21 【Yellow】 Routes 5、6、7、8、11、12、13、14、15、21、24、and 25、Viridian Forest |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
5 | Sand Attack | - | 100 | 15 | |
9 | Gust | 40 | 100 | 35 | |
15 | Quick Attack | 40 | 100 | 30 | |
23 | Whirlwind | - | 100 | 20 | |
33 | Wing Attack | 60 | 100 | 35 | |
43 | Agility | - | 100 | 30 | |
55 | Mirror Move | - | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |