|
No. | 019 | |
Type | ||
---|---|---|
height | 1'0" | |
weight | 7.7lbs | |
Species | Mouse Pokemon |
Base stats | |
---|---|
HP | 30 |
Attack | 56 |
Defense | 35 |
Special Attack | 25 |
Special Defense | 35 |
Speed | 72 |
Evolution | |
---|---|
Rattata | Unevolved |
Raticate | Evolve at level 20 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 1、3、4、7、9、11、22、29、30、31、32、33、34、38、39、and 46、Bell Tower、Mt. Mortar、Union Cave、Tohjo Falls、Sprout Tower and Burned Tower 【Silver】 Routes 1、3、4、7、9、11、22、29、30、31、32、33、34、and 46、Bell Tower、Mt. Mortar、Union Cave、Tohjo Falls、Sprout Tower and Burned Tower 【Crystal】 Routes 1、3、4、7、9、11、21、22、29、32、33、34、38、39、42 and 46、Bell Tower、Mt. Mortar、Union Cave、Tohjo Falls、Sprout Tower and Burned Tower |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 1、2、4、9、16、21、and 22 【Green】 Routes 1、2、4、9、16、21、and 22 【Blue】 Routes 1、2、4、9、16、21、and 22 【Yellow】 Routes 1、2、3、4、5、6、7、8、9、10、11、16、18、21、and 22、Pokemon Mansion |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Tackle | 35 | 95 | 35 | |
7 | Quick Attack | 40 | 100 | 30 | |
13 | Hyper Fang | 80 | 90 | 15 | |
20 | Focus Energy | - | 100 | 30 | |
27 | Pursuit | 40 | 100 | 20 | |
34 | Super Fang | - | 90 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Counter | - | 100 | 20 | |
Fury Swipes | 18 | 80 | 15 | |
Screech | - | 85 | 40 | |
Reversal | - | 100 | 15 | |
Bite | 60 | 100 | 25 | |
Flame Wheel | 60 | 100 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |