|
No. | 020 | |
Type | ||
---|---|---|
height | 2'4" | |
weight | 40.8lbs | |
Species | Mouse Pokemon |
Base stats | |
---|---|
HP | 55 |
Attack | 81 |
Defense | 60 |
Special Attack | 50 |
Special Defense | 70 |
Speed | 97 |
Evolution | |
---|---|
Rattata | Unevolved |
Raticate | Evolve at level 20 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 7、9、10、26、27、38、and 39、Mt. Mortar、Union Cave、Tohjo Falls、Burned Tower 【Silver】 Routes 7、9、10、26、27、38、and 39、Mt. Mortar、Union Cave、Tohjo Falls、Burned Tower 【Crystal】 Routes 1、3、4、6、7、9、10、11、21、26、27、38、39、42、and 43、Mt. Mortar、Union Cave、Tohjo Falls、Burned Tower |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 16、17、18、and 21 【Green】 Routes 16、17、18、and 21 【Blue】 Routes 16、17、18、and 21、Cerulean Cave 【Yellow】 Routes 9、10、11、16、18、and 21、Pokemon Mansion |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Tackle | 35 | 95 | 35 | |
7 | Quick Attack | 40 | 100 | 30 | |
13 | Hyper Fang | 80 | 90 | 15 | |
20 | Scary Face | - | 90 | 10 | |
30 | Pursuit | 40 | 100 | 20 | |
40 | Super Fang | - | 90 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 | |
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |