|
No. | 021 | |
Type | ||
---|---|---|
height | 1'0" | |
weight | 4.4lbs | |
Species | Tiny Bird Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 60 |
Defense | 30 |
Special Attack | 31 |
Special Defense | 31 |
Speed | 70 |
Evolution | |
---|---|
Spearow | Unevolved |
Fearow | Evolve at level 20 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 3、4、7、9、10、22、33、42、and 46 Routes 29、30、31、32、33、42、43、and 44 (Headbutt trees) Received from Randy 【Silver】 Routes 3、4、7、9、10、22、33、42、and 46 Routes 29、30、31、32、33、42、43、and 44 (Headbutt trees) Received from Randy 【Crystal】 Routes 3、4、7、9、10、22、33、42、and 46 Azalea Town、Routes 33、42、and 44 (Headbutt trees) Received from Randy |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 3、4、9、10、11、16、17、18、22、and 23 【Green】 Routes 3、4、9、10、11、16、17、18、22、and 23 【Blue】 Routes 3、4、9、10、11、16、17、18、22、and 23 【Yellow】 Routes 3、4、9、16、18、and 22 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Peck | 35 | 100 | 35 | |
1 | Growl | - | 100 | 40 | |
7 | Leer | - | 100 | 30 | |
13 | Fury Attack | 15 | 85 | 20 | |
25 | Pursuit | 40 | 100 | 20 | |
31 | Mirror Move | - | 100 | 20 | |
37 | Drill Peck | 80 | 100 | 20 | |
43 | Agility | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Tri Attack | 80 | 100 | 10 | |
Scary Face | - | 90 | 10 | |
Feint Attack | 60 | 100 | 20 | |
Quick Attack | 40 | 100 | 30 | |
False Swipe | 40 | 100 | 40 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |