|
No. | 022 | |
Type | ||
---|---|---|
height | 3'11" | |
weight | 83.8lbs | |
Species | Beak Pokemon |
Base stats | |
---|---|
HP | 65 |
Attack | 90 |
Defense | 65 |
Special Attack | 61 |
Special Defense | 61 |
Speed | 100 |
Evolution | |
---|---|
Spearow | Unevolved |
Fearow | Evolve at level 20 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 9、10、16、17、18、and 22 【Silver】 Routes 9、10、16、17、18、and 22 【Crystal】 Routes 9、10、16、17、18、22、and 42 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 17、18、and 23 【Green】 Routes 17、18、and 23 【Blue】 Routes 17、18、and 23 【Yellow】 Routes 9、16、17、18、and 23 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Peck | 35 | 100 | 35 | |
1 | Growl | - | 100 | 40 | |
7 | Leer | - | 100 | 30 | |
13 | Fury Attack | 15 | 85 | 20 | |
26 | Pursuit | 40 | 100 | 20 | |
32 | Mirror Move | - | 100 | 20 | |
40 | Drill Peck | 80 | 100 | 20 | |
47 | Agility | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |