|
No. | 023 | |
Type | ||
---|---|---|
height | 6'7" | |
weight | 15.2lbs | |
Species | Snake Pokemon |
Base stats | |
---|---|
HP | 35 |
Attack | 60 |
Defense | 44 |
Special Attack | 40 |
Special Defense | 54 |
Speed | 55 |
Evolution | |
---|---|
Ekans | Unevolved |
Arbok | Evolve at level 22 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Goldenrod Game Corner 【Silver】 Routes 3、4、32、and 33 【Crystal】 Routes 26、27、32、33、and 42、Azalea Town (Headbutt trees) [Morning Day] Routes 3、4、32、33、and 42 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 4、8、9、10、11、and 23 【Green】 Trade 【Blue】 Trade 【Yellow】 Trade |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leer | - | 100 | 30 | |
1 | Wrap | 15 | 85 | 20 | |
9 | Poison Sting | 15 | 100 | 35 | |
15 | Bite | 60 | 100 | 25 | |
23 | Glare | - | 75 | 30 | |
29 | Screech | - | 85 | 40 | |
37 | Acid | 40 | 100 | 30 | |
43 | Haze | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Beat Up | 10 | 100 | 10 | |
Slam | 80 | 75 | 20 | |
Crunch | 80 | 100 | 15 | |
Spite | - | 100 | 10 | |
Pursuit | 40 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |