|
No. | 025 |
![]() |
Type | ![]() | |
---|---|---|
height | 1'4" | |
weight | 13.2lbs | |
Species | Mouse Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Pikachu | Unevolved |
![]() | |
Raichu | Use Thunder Stone |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Route 2 【Silver】 Route 2 【Crystal】 Route 2、Celadon Game Corner |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Viridian Forest、Power Plant 【Green】 Viridian Forest、Power Plant 【Blue】 Viridian Forest、Power Plant、Rocket Game Corner 【Yellow】 Starter Pokemon from Professor Oak in Pallet Town |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Thunder Shock | ![]() | 40 | 100 | 30 |
1 | Growl | ![]() | - | 100 | 40 |
6 | Tail Whip | ![]() | - | 100 | 30 |
8 | Thunder Wave | ![]() | - | 100 | 20 |
11 | Quick Attack | ![]() | 40 | 100 | 30 |
15 | Double Team | ![]() | - | 100 | 15 |
20 | Slam | ![]() | 80 | 75 | 20 |
26 | Thunderbolt | ![]() | 95 | 100 | 15 |
33 | Agility | ![]() | - | 100 | 30 |
41 | Thunder | ![]() | 120 | 70 | 10 |
50 | Light Screen | ![]() | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | ![]() | 80 | 100 | 15 |
HM05 | Flash | ![]() | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |