|
No. | 027 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'0" | |
weight | 26.5lbs | |
Species | Mouse Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Sandshrew | Unevolved |
![]() | |
Sandslash | Evolve at level 22 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Union Cave、Mt. Moon 【Silver】 Goldenrod Game Corner 【Crystal】 Routes 3 and 4、Union Cave、Mt. Moon |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Routes 4、8、9、10、11、and 23 【Blue】 Routes 4、8、9、10、11、and 23 【Yellow】 Routes 3 and 4、Mt. Moon |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Scratch | ![]() | 40 | 100 | 35 |
6 | Defense Curl | ![]() | - | 100 | 40 |
11 | Sand Attack | ![]() | - | 100 | 15 |
17 | Poison Sting | ![]() | 15 | 100 | 35 |
23 | Slash | ![]() | 70 | 100 | 20 |
30 | Swift | ![]() | 60 | 100 | 20 |
37 | Fury Swipes | ![]() | 18 | 80 | 15 |
45 | Sandstorm | ![]() | - | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Metal Claw | ![]() | 50 | 95 | 35 |
Counter | ![]() | - | 100 | 20 |
Flail | ![]() | - | 100 | 15 |
Rapid Spin | ![]() | 20 | 100 | 40 |
Safeguard | ![]() | - | 100 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM26 | Earthquake | ![]() | 100 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM37 | Sandstorm | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM49 | Fury Cutter | ![]() | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | ![]() | 50 | 95 | 30 |
HM04 | Strength | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |