|
No. | 031 | |
Type | ||
---|---|---|
height | 4'3" | |
weight | 132.3lbs | |
Species | Drill Pokemon |
Base stats | |
---|---|
HP | 90 |
Attack | 82 |
Defense | 87 |
Special Attack | 75 |
Special Defense | 85 |
Speed | 76 |
Evolution | |
---|---|
Nidoran♀ | Unevolved |
Nidorina | Evolve at level 16 |
Nidoqueen | Use Moon Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Nidorina |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Nidorina |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
23 | Body Slam | 85 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 | |
Ice Beam | 95 | 100 | 10 | |
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |