|
No. | 032 |
![]() |
Type | ![]() | |
---|---|---|
height | 1'8" | |
weight | 19.8lbs | |
Species | Poison Pin Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Nidoran♂ | Unevolved |
![]() | |
Nidorino | Evolve at level 16 |
![]() | |
Nidoking | Use Moon Stone |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 35 and 36 【Silver】 Routes 35 and 36 【Crystal】 Route 35、National Park |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Route 22、Safari Zone Trade Nidoran♀ on Route 5 (Japanese Pokemon Red and Green only) 【Green】 Route 22、Safari Zone Trade Nidoran♀ on Route 5 (Japanese Pokemon Red and Green only) 【Blue】 Route 22、Safari Zone 【Yellow】 Routes 2、9、10、and 22、Safari Zone |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
1 | Leer | ![]() | - | 100 | 30 |
8 | Horn Attack | ![]() | 65 | 100 | 25 |
12 | Double Kick | ![]() | 30 | 100 | 30 |
17 | Poison Sting | ![]() | 15 | 100 | 35 |
23 | Focus Energy | ![]() | - | 100 | 30 |
30 | Fury Attack | ![]() | 15 | 85 | 20 |
38 | Horn Drill | ![]() | - | 30 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Take Down | ![]() | 90 | 85 | 20 |
Supersonic | ![]() | - | 55 | 20 |
Counter | ![]() | - | 100 | 20 |
Confusion | ![]() | 50 | 100 | 25 |
Disable | ![]() | - | 55 | 20 |
Beat Up | ![]() | 10 | 100 | 10 |
Amnesia | ![]() | - | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |