|
No. | 037 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'0" | |
weight | 21.8lbs | |
Species | Fox Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Vulpix | Unevolved |
![]() | |
Ninetales | Use Fire Stone |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Trade 【Silver】 Routes 7、8、36、and 37 【Crystal】 Trade |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Routes 7 and 8、Pokemon Mansion 【Blue】 Trade 【Yellow】 Rocket Game Corner |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | ![]() | - | 100 | 30 |
1 | Ember | ![]() | 40 | 100 | 25 |
7 | Quick Attack | ![]() | 40 | 100 | 30 |
13 | Roar | ![]() | - | 100 | 20 |
19 | Confuse Ray | ![]() | - | 100 | 10 |
25 | Safeguard | ![]() | - | 100 | 25 |
31 | Flamethrower | ![]() | 95 | 100 | 15 |
37 | Fire Spin | ![]() | 15 | 70 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Feint Attack | ![]() | 60 | 100 | 20 |
Spite | ![]() | - | 100 | 10 |
Hypnosis | ![]() | - | 60 | 20 |
Disable | ![]() | - | 55 | 20 |
Flail | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |