|
No. | 039 |
![]() |
Type | ![]() | |
---|---|---|
height | 1'8" | |
weight | 12.1lbs | |
Species | Balloon Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Jigglypuff | Unevolved |
![]() | |
Wigglytuff | Use Moon Stone |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 3、4、and 46 【Silver】 Routes 3、4、and 46 【Crystal】 Routes 5、6、7、8、34、and 35 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Route 3 【Green】 Route 3 【Blue】 Route 3 【Yellow】 Routes 5、6、7、and 8 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Sing | ![]() | - | 55 | 15 |
4 | Defense Curl | ![]() | - | 100 | 40 |
9 | Pound | ![]() | 40 | 100 | 35 |
14 | Disable | ![]() | - | 55 | 20 |
19 | Rollout | ![]() | 30 | 90 | 20 |
24 | Double Slap | ![]() | 15 | 85 | 10 |
29 | Rest | ![]() | - | 100 | 10 |
34 | Body Slam | ![]() | 85 | 100 | 15 |
39 | Double-Edge | ![]() | 120 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | ![]() | 95 | 100 | 10 |
Flamethrower | ![]() | 95 | 100 | 15 |
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM09 | Psych Up | ![]() | - | 100 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM22 | Solar Beam | ![]() | 120 | 100 | 10 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM30 | Shadow Ball | ![]() | 80 | 100 | 15 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM42 | Dream Eater | ![]() | 100 | 100 | 15 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM48 | Fire Punch | ![]() | 75 | 100 | 15 |
TM50 | Nightmare | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | ![]() | 80 | 100 | 15 |
HM05 | Flash | ![]() | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |