|
No. | 041 |
![]() |
Type | ![]() ![]() | |
---|---|---|
height | 2'7" | |
weight | 16.5lbs | |
Species | Bat Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Zubat | Unevolved |
![]() | |
Golbat | Evolve at level 22 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Rock Tunnel、Whirl Islands、Ilex Forest、Mt. Moon、Dark Cave、Ice Path、Mt. Mortar、Union Cave、Tohjo Falls、Burned Tower、Slowpoke Well (all times) [Night] Routes 3、4、32、33、and 42 【Silver】 Rock Tunnel、Whirl Islands、Ilex Forest、Mt. Moon、Dark Cave、Ice Path、Mt. Mortar、Union Cave、Tohjo Falls、Burned Tower、Slowpoke Well (all times) [Night] Routes 3、4、32、33、and 42 【Crystal】 Rock Tunnel、Whirl Islands、Ilex Forest、Mt. Moon、Dark Cave、Ice Path、Mt. Mortar、Union Cave、Tohjo Falls、Burned Tower、Slowpoke Well (all times) [Night] Routes 3、4、9、10、30、31、32、33、and 42 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Mt. Moon、Rock Tunnel、Seafoam Islands、Victory Road |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leech Life | ![]() | 20 | 100 | 15 |
6 | Supersonic | ![]() | - | 55 | 20 |
12 | Bite | ![]() | 60 | 100 | 25 |
19 | Confuse Ray | ![]() | - | 100 | 10 |
27 | Wing Attack | ![]() | 60 | 100 | 35 |
36 | Mean Look | ![]() | - | 100 | 5 |
46 | Haze | ![]() | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Pursuit | ![]() | 40 | 100 | 20 |
Whirlwind | ![]() | - | 100 | 20 |
Feint Attack | ![]() | 60 | 100 | 20 |
Quick Attack | ![]() | 40 | 100 | 30 |
Gust | ![]() | 40 | 100 | 35 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM19 | Giga Drain | ![]() | 60 | 100 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM47 | Steel Wing | ![]() | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |