|
No. | 042 | |
Type | ||
---|---|---|
height | 5'3" | |
weight | 121.3lbs | |
Species | Bat Pokemon |
Base stats | |
---|---|
HP | 75 |
Attack | 80 |
Defense | 70 |
Special Attack | 65 |
Special Defense | 75 |
Speed | 90 |
Evolution | |
---|---|
Zubat | Unevolved |
Golbat | Evolve at level 22 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Dark Cave、Union Cave、Slowpoke Well、Mt. Mortar、Whirl Islands、Ice Path、Mt. Silver、Victory Road、and Tohjo Falls 【Silver】 Dark Cave、Union Cave、Slowpoke Well、Mt. Mortar、Whirl Islands、Ice Path、Mt. Silver、Victory Road、and Tohjo Falls 【Crystal】 Dark Cave、Union Cave、Slowpoke Well、Mt. Mortar、Whirl Islands、Ice Path、Mt. Silver、Victory Road、Rock Tunnel、and Tohjo Falls [Night] Routes 28 and 42、Mt. Silver |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Seafoam Islands、Victory Road、and Cerulean Cave |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Screech | - | 85 | 40 | |
1 | Leech Life | 20 | 100 | 15 | |
6 | Supersonic | - | 55 | 20 | |
12 | Bite | 60 | 100 | 25 | |
19 | Confuse Ray | - | 100 | 10 | |
30 | Wing Attack | 60 | 100 | 35 | |
42 | Mean Look | - | 100 | 5 | |
55 | Haze | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |