|
No. | 043 | |
Type | ||
---|---|---|
height | 1'8" | |
weight | 11.9lbs | |
Species | Weed Pokemon |
Base stats | |
---|---|
HP | 45 |
Attack | 50 |
Defense | 55 |
Special Attack | 75 |
Special Defense | 65 |
Speed | 30 |
Evolution | |
---|---|
Oddish | Unevolved |
Gloom | Evolve at level 22 |
Vileplume | Use Leaf Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Night] Routes 5、6、24、and 25、Ilex Forest 【Silver】 [Night] Routes 5、6、24、and 25、Ilex Forest 【Crystal】 [Night] Routes 24 and 25、Ilex Forest |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 5、6、7、12、13、14、15、24、and 25 【Green】 Trade 【Blue】 Routes 5、6、7、12、13、14、15、24、and 25 【Yellow】 Routes 12、13、14、15、24、and 25 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Absorb | 20 | 100 | 20 | |
7 | Sweet Scent | - | 100 | 20 | |
14 | Poison Powder | - | 75 | 35 | |
16 | Stun Spore | - | 75 | 30 | |
18 | Sleep Powder | - | 75 | 15 | |
23 | Acid | 40 | 100 | 30 | |
32 | Moonlight | - | 100 | 5 | |
39 | Petal Dance | 70 | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flail | - | 100 | 15 | |
Swords Dance | - | 100 | 30 | |
Synthesis | - | 100 | 5 | |
Razor Leaf | 55 | 95 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |