|
No. | 046 | |
Type | ||
---|---|---|
height | 1'0" | |
weight | 11.9lbs | |
Species | Mushroom Pokemon |
Base stats | |
---|---|
HP | 35 |
Attack | 70 |
Defense | 55 |
Special Attack | 45 |
Special Defense | 55 |
Speed | 25 |
Evolution | |
---|---|
Paras | Unevolved |
Parasect | Evolve at level 24 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Ilex Forest、Mt. Moon [Tu Th Sa] National Park (Bug-Catching Contest)TuThSa |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Mt. Moon、Safari Zone |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Scratch | 40 | 100 | 35 | |
7 | Stun Spore | - | 75 | 30 | |
13 | Poison Powder | - | 75 | 35 | |
19 | Leech Life | 20 | 100 | 15 | |
25 | Spore | - | 100 | 15 | |
31 | Slash | 70 | 100 | 20 | |
37 | Growth | - | 100 | 40 | |
43 | Giga Drain | 60 | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
False Swipe | 40 | 100 | 40 | |
Pursuit | 40 | 100 | 20 | |
Psybeam | 65 | 100 | 20 | |
Screech | - | 85 | 40 | |
Light Screen | - | 100 | 30 | |
Flail | - | 100 | 15 | |
Counter | - | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |