|
No. | 048 |
![]() |
Type | ![]() ![]() | |
---|---|---|
height | 3'3" | |
weight | 66.1lbs | |
Species | Insect Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Venonat | Unevolved |
![]() | |
Venomoth | Evolve at level 31 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 24、25、and 43 [Tu Th Sa] National Park (Bug-Catching Contest) 【Silver】 Routes 24、25、and 43 [Tu Th Sa] National Park (Bug-Catching Contest) 【Crystal】 Routes 9、10、14、15、24、25、and 43、Ilex Forest、National Park Route 43、Lake of Rage (Headbutt trees) [Tu Th Sa] National Park (Bug-Catching Contest) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 12、13、14、and 15、Safari Zone 【Green】 Routes 12、13、14、and 15、Safari Zone 【Blue】 Routes 12、13、14、and 15、Safari Zone 【Yellow】 Routes 14、15、24、and 25 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Disable | ![]() | - | 55 | 20 |
1 | Tackle | ![]() | 35 | 95 | 35 |
1 | Foresight | ![]() | - | 100 | 40 |
9 | Supersonic | ![]() | - | 55 | 20 |
17 | Confusion | ![]() | 50 | 100 | 25 |
20 | Poison Powder | ![]() | - | 75 | 35 |
25 | Leech Life | ![]() | 20 | 100 | 15 |
28 | Stun Spore | ![]() | - | 75 | 30 |
33 | Psybeam | ![]() | 65 | 100 | 20 |
36 | Sleep Powder | ![]() | - | 75 | 15 |
41 | Psychic | ![]() | 90 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Screech | ![]() | - | 85 | 40 |
Baton Pass | ![]() | - | 100 | 40 |
Giga Drain | ![]() | 60 | 100 | 5 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM12 | Sweet Scent | ![]() | - | 100 | 20 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM19 | Giga Drain | ![]() | 60 | 100 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM22 | Solar Beam | ![]() | 120 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM36 | Sludge Bomb | ![]() | 90 | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |