|
No. | 049 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 27.6lbs | |
Species | Poison Moth Pokemon |
Base stats | |
---|---|
HP | 70 |
Attack | 65 |
Defense | 60 |
Special Attack | 90 |
Special Defense | 75 |
Speed | 90 |
Evolution | |
---|---|
Venonat | Unevolved |
Venomoth | Evolve at level 31 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Night] Routes 24 and 25 【Silver】 [Night] Routes 24 and 25 【Crystal】 [Night] Routes 9、10、13、14、15、24、25、and 43 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Safari Zone、Victory Road、Cerulean Cave 【Green】 Safari Zone、Victory Road、Cerulean Cave 【Blue】 Safari Zone、Victory Road、Cerulean Cave 【Yellow】 Routes 14 and 15、Cerulean Cave |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Disable | - | 55 | 20 | |
1 | Tackle | 35 | 95 | 35 | |
1 | Foresight | - | 100 | 40 | |
9 | Supersonic | - | 55 | 20 | |
17 | Confusion | 50 | 100 | 25 | |
20 | Poison Powder | - | 75 | 35 | |
25 | Leech Life | 20 | 100 | 15 | |
28 | Stun Spore | - | 75 | 30 | |
31 | Gust | 40 | 100 | 35 | |
36 | Psybeam | 65 | 100 | 20 | |
42 | Sleep Powder | - | 75 | 15 | |
52 | Psychic | 90 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |