|
No. | 050 |
![]() |
Type | ![]() | |
---|---|---|
height | 0'8" | |
weight | 1.8lbs | |
Species | Mole Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Diglett | Unevolved |
![]() | |
Dugtrio | Evolve at level 26 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Diglett's Cave |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Diglett's Cave |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Scratch | ![]() | 40 | 100 | 35 |
5 | Growl | ![]() | - | 100 | 40 |
9 | Magnitude | ![]() | - | 100 | 30 |
17 | Dig | ![]() | 60 | 100 | 10 |
25 | Sand Attack | ![]() | - | 100 | 15 |
33 | Slash | ![]() | 70 | 100 | 20 |
41 | Earthquake | ![]() | 100 | 100 | 10 |
49 | Fissure | ![]() | - | 30 | 5 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Pursuit | ![]() | 40 | 100 | 20 |
Screech | ![]() | - | 85 | 40 |
Beat Up | ![]() | 10 | 100 | 10 |
Ancient Power | ![]() | 60 | 100 | 5 |
Feint Attack | ![]() | 60 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM26 | Earthquake | ![]() | 100 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM36 | Sludge Bomb | ![]() | 90 | 100 | 10 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | ![]() | 50 | 95 | 30 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |