|
No. | 052 | |
Type | ||
---|---|---|
height | 1'4" | |
weight | 9.3lbs | |
Species | Scratch Cat Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 45 |
Defense | 35 |
Special Attack | 40 |
Special Defense | 40 |
Speed | 90 |
Evolution | |
---|---|
Meowth | Unevolved |
Persian | Evolve at level 28 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Trade 【Silver】 Routes 5、6、7、8、38、and 39 【Crystal】 [Night] Routes 5、6、7、8、11、38、and 39 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Routes 5、6、7、and 8 【Blue】 Routes 5、6、7、and 8 【Yellow】 Trade |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Growl | - | 100 | 40 | |
1 | Scratch | 40 | 100 | 35 | |
11 | Bite | 60 | 100 | 25 | |
20 | Pay Day | 40 | 100 | 20 | |
28 | Feint Attack | 60 | 100 | 20 | |
35 | Screech | - | 85 | 40 | |
41 | Fury Swipes | 18 | 80 | 15 | |
46 | Slash | 70 | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Charm | - | 100 | 20 | |
Hypnosis | - | 60 | 20 | |
Spite | - | 100 | 10 | |
Amnesia | - | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |