|
No. | 055 |
![]() |
Type | ![]() | |
---|---|---|
height | 5'7" | |
weight | 168.9lbs | |
Species | Duck Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Psyduck | Unevolved |
![]() | |
Golduck | Evolve at level 33 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 6 and 35、Ilex Forest (surfing) Mt. Silver 【Silver】 Routes 6 and 35、Ilex Forest (surfing) Mt. Silver 【Crystal】 Routes 6 and 35、Ilex Forest、Mt. Silver(surfing) [Night] Mt. Silver |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Seafoam Islands 【Green】 Seafoam Islands 【Blue】 Evolve Psyduck 【Yellow】 Route 6 (surfing) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Scratch | ![]() | 40 | 100 | 35 |
5 | Tail Whip | ![]() | - | 100 | 30 |
10 | Disable | ![]() | - | 55 | 20 |
16 | Confusion | ![]() | 50 | 100 | 25 |
23 | Screech | ![]() | - | 85 | 40 |
31 | Psych Up | ![]() | - | 100 | 10 |
44 | Fury Swipes | ![]() | 18 | 80 | 15 |
58 | Hydro Pump | ![]() | 120 | 80 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | ![]() | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM09 | Psych Up | ![]() | - | 100 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM16 | Icy Wind | ![]() | 55 | 95 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM49 | Fury Cutter | ![]() | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | ![]() | 95 | 100 | 15 |
HM04 | Strength | ![]() | 80 | 100 | 15 |
HM05 | Flash | ![]() | - | 70 | 20 |
HM06 | Whirlpool | ![]() | 15 | 70 | 15 |
HM07 | Waterfall | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |