|
No. | 057 |
![]() |
Type | ![]() | |
---|---|---|
height | 3'3" | |
weight | 70.5lbs | |
Species | Pig Monkey Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Mankey | Unevolved |
![]() | |
Primeape | Evolve at level 28 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Route 9 【Silver】 Trade 【Crystal】 Trade |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Evolve Mankey 【Green】 Trade 【Blue】 Trade 【Yellow】 Route 23 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leer | ![]() | - | 100 | 30 |
1 | Scratch | ![]() | 40 | 100 | 35 |
9 | Low Kick | ![]() | 50 | 90 | 20 |
15 | Karate Chop | ![]() | 50 | 100 | 25 |
21 | Fury Swipes | ![]() | 18 | 80 | 15 |
27 | Focus Energy | ![]() | - | 100 | 30 |
28 | Rage | ![]() | 20 | 100 | 20 |
36 | Seismic Toss | ![]() | - | 100 | 20 |
45 | Cross Chop | ![]() | 100 | 80 | 5 |
54 | Screech | ![]() | - | 85 | 40 |
63 | Thrash | ![]() | 90 | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM09 | Psych Up | ![]() | - | 100 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM48 | Fire Punch | ![]() | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |