|
No. | 058 | |
Type | ||
---|---|---|
height | 2'4" | |
weight | 41.9lbs | |
Species | Puppy Pokemon |
Base stats | |
---|---|
HP | 55 |
Attack | 70 |
Defense | 45 |
Special Attack | 70 |
Special Defense | 50 |
Speed | 60 |
Evolution | |
---|---|
Growlithe | Unevolved |
Arcanine | Use Fire Stone |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 7、8、35、36、and 37 【Silver】 Trade 【Crystal】 [Day] Routes 8、36、and 37Day |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 7 and 8、Pokemon Mansion 【Green】 Trade 【Blue】 Routes 7 and 8、Pokemon Mansion 【Yellow】 Pokemon Mansion |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Bite | 60 | 100 | 25 | |
1 | Roar | - | 100 | 20 | |
9 | Ember | 40 | 100 | 25 | |
18 | Leer | - | 100 | 30 | |
26 | Take Down | 90 | 85 | 20 | |
34 | Flame Wheel | 60 | 100 | 25 | |
42 | Agility | - | 100 | 30 | |
50 | Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Crunch | 80 | 100 | 15 | |
Body Slam | 85 | 100 | 15 | |
Thrash | 90 | 100 | 20 | |
Safeguard | - | 100 | 25 | |
Fire Spin | 15 | 70 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM24 | Dragon Breath | 60 | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |