|
No. | 059 |
![]() |
Type | ![]() | |
---|---|---|
height | 6'3" | |
weight | 341.7lbs | |
Species | Legendary Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Growlithe | Unevolved |
![]() | |
Arcanine | Use Fire Stone |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Evolve Growlithe 【Silver】 Trade 【Crystal】 Evolve Growlithe |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Evolve Growlithe 【Green】 Trade 【Blue】 Evolve Growlithe 【Yellow】 Evolve Growlithe |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
50 | Extreme Speed | ![]() | 80 | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM05 | Roar | ![]() | - | 100 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM24 | Dragon Breath | ![]() | 60 | 100 | 20 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |