|
No. | 061 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 44.1lbs | |
Species | Tadpole Pokemon |
Base stats | |
---|---|
HP | 65 |
Attack | 65 |
Defense | 65 |
Special Attack | 50 |
Special Defense | 50 |
Speed | 90 |
Evolution | |
---|---|
Poliwag | Unevolved |
Poliwhirl | Evolve at level 25 |
Poliwrath | Use Water Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 22、28、30、31、and 44、Violet City、Ecruteak City、Viridian City、Mt. Silver(Surfing) 【Silver】 Routes 22、28、30、31、and 44、Violet City、Ecruteak City、Viridian City、Mt. Silver(Surfing) 【Crystal】 Routes 22、28、30、31、and 44、Violet City、Ecruteak City、Viridian City、Mt. Silver (Surfing) [Night] Routes 28 and 44、Mt. Silver (tall grass) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Route 10 and Celadon City (Super Rod) 【Green】 Route 10 and Celadon City (Super Rod) 【Blue】 Route 10 and Celadon City (Super Rod) 【Yellow】 Routes 22 and 23 (Super Rod) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Bubble | 20 | 100 | 30 | |
7 | Hypnosis | - | 60 | 20 | |
13 | Water Gun | 40 | 100 | 25 | |
19 | Double Slap | 15 | 85 | 10 | |
27 | Rain Dance | - | 90 | 5 | |
35 | Body Slam | 85 | 100 | 15 | |
43 | Belly Drum | - | 100 | 10 | |
51 | Hydro Pump | 120 | 80 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM04 | Strength | 80 | 100 | 15 | |
HM06 | Whirlpool | 15 | 70 | 15 | |
HM07 | Waterfall | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |