|
No. | 062 | |
Type | ||
---|---|---|
height | 4'3" | |
weight | 119.0lbs | |
Species | Tadpole Pokemon |
Base stats | |
---|---|
HP | 90 |
Attack | 85 |
Defense | 95 |
Special Attack | 70 |
Special Defense | 90 |
Speed | 70 |
Evolution | |
---|---|
Poliwag | Unevolved |
Poliwhirl | Evolve at level 25 |
Poliwrath | Use Water Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Poliwhirl |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Poliwhirl |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
35 | Submission | 80 | 80 | 25 | |
51 | Mind Reader | - | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM04 | Strength | 80 | 100 | 15 | |
HM06 | Whirlpool | 15 | 70 | 15 | |
HM07 | Waterfall | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |