|
No. | 063 | |
Type | ||
---|---|---|
height | 2'11" | |
weight | 43.0lbs | |
Species | Psi Pokemon |
Base stats | |
---|---|
HP | 25 |
Attack | 20 |
Defense | 15 |
Special Attack | 105 |
Special Defense | 55 |
Speed | 90 |
Evolution | |
---|---|
Abra | Unevolved |
Kadabra | Evolve at level 16 |
Alakazam | TradePLS |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 5、6、8、24、25、34、and 35、Goldenrod Game Corner 【Silver】 Routes 5、6、8、24、25、34、and 35、Goldenrod Game Corner 【Crystal】 Routes 5、7、8、24、34、and 35、Goldenrod Game Corner |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 24 and 25、Rocket Game Corner 【Green】 Routes 24 and 25、Rocket Game Corner 【Blue】 Routes 24 and 25、Rocket Game Corner 【Yellow】 Routes 5、6、7、and 8、Rocket Game Corner |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Teleport | - | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Barrier | - | 100 | 30 | |
Light Screen | - | 100 | 30 | |
Encore | - | 100 | 5 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |