|
No. | 065 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 105.8lbs | |
Species | Psi Pokemon |
Base stats | |
---|---|
HP | 55 |
Attack | 50 |
Defense | 45 |
Special Attack | 135 |
Special Defense | 85 |
Speed | 120 |
Evolution | |
---|---|
Abra | Unevolved |
Kadabra | Evolve at level 16 |
Alakazam | TradePLS |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Kadabra |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Kadabra |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Kinesis | - | 80 | 15 | |
1 | Teleport | - | 100 | 20 | |
16 | Confusion | 50 | 100 | 25 | |
18 | Disable | - | 55 | 20 | |
21 | Psybeam | 65 | 100 | 20 | |
26 | Recover | - | 100 | 20 | |
31 | Future Sight | 80 | 90 | 15 | |
38 | Psychic | 90 | 100 | 10 | |
45 | Reflect | - | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |