|
No. | 066 | |
Type | ||
---|---|---|
height | 2'7" | |
weight | 43.0lbs | |
Species | Superpower Pokemon |
Base stats | |
---|---|
HP | 70 |
Attack | 80 |
Defense | 50 |
Special Attack | 35 |
Special Defense | 35 |
Speed | 35 |
Evolution | |
---|---|
Machop | Unevolved |
Machoke | Evolve at level 28 |
Machamp | TradePLS |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Rock Tunnel、Mt. Mortar Trade Drowzee in the Goldenrod Department Store 【Silver】 Rock Tunnel、Mt. Mortar Trade Drowzee in the Goldenrod Department Store 【Crystal】 Rock Tunnel、Mt. Mortar Trade Abra in the Goldenrod Department Store |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Rock Tunnel、Victory Road 【Green】 Rock Tunnel、Victory Road 【Blue】 Rock Tunnel、Victory Road 【Yellow】 Route 10、Rock Tunnel |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Low Kick | 50 | 90 | 20 | |
1 | Leer | - | 100 | 30 | |
7 | Focus Energy | - | 100 | 30 | |
13 | Karate Chop | 50 | 100 | 25 | |
19 | Seismic Toss | - | 100 | 20 | |
25 | Foresight | - | 100 | 40 | |
31 | Vital Throw | 70 | 100 | 10 | |
37 | Cross Chop | 100 | 80 | 5 | |
43 | Scary Face | - | 90 | 10 | |
49 | Submission | 80 | 80 | 25 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Light Screen | - | 100 | 30 | |
Rolling Kick | 60 | 85 | 15 | |
Meditate | - | 100 | 40 | |
Encore | - | 100 | 5 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |