|
No. | 067 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 155.4lbs | |
Species | Superpower Pokemon |
Base stats | |
---|---|
HP | 80 |
Attack | 100 |
Defense | 70 |
Special Attack | 50 |
Special Defense | 60 |
Speed | 45 |
Evolution | |
---|---|
Machop | Unevolved |
Machoke | Evolve at level 28 |
Machamp | TradePLS |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Rock Tunnel、Mt. Mortar 【Silver】 Rock Tunnel、Mt. Mortar 【Crystal】 Mt. Mortar、Mt. Silver、Rock Tunnel |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Victory Road 【Green】 Victory Road 【Blue】 Victory Road 【Yellow】 Victory Road Trade Cubone on Route 5 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Low Kick | 50 | 90 | 20 | |
1 | Leer | - | 100 | 30 | |
8 | Focus Energy | - | 100 | 30 | |
15 | Karate Chop | 50 | 100 | 25 | |
19 | Seismic Toss | - | 100 | 20 | |
25 | Foresight | - | 100 | 40 | |
34 | Vital Throw | 70 | 100 | 10 | |
43 | Cross Chop | 100 | 80 | 5 | |
52 | Scary Face | - | 90 | 10 | |
61 | Submission | 80 | 80 | 25 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |