|
No. | 069 | |
Type | ||
---|---|---|
height | 2'4" | |
weight | 8.8lbs | |
Species | Flower Pokemon |
Base stats | |
---|---|
HP | 50 |
Attack | 75 |
Defense | 35 |
Special Attack | 70 |
Special Defense | 30 |
Speed | 40 |
Evolution | |
---|---|
Bellsprout | Unevolved |
Weepinbell | Evolve at level 21 |
Victreebel | Use Leaf Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 5、6、24、25、31、32、and 44 【Silver】 Routes 5、6、24、25、31、32、and 44 【Crystal】 Routes 5、6、24、25、31、32、36、and 44 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Routes 5、6、7、12、13、14、15、24、and 25 【Blue】 Trade 【Yellow】 Routes 12、13、14、15、24、and 25 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Vine Whip | 35 | 100 | 10 | |
6 | Growth | - | 100 | 40 | |
11 | Wrap | 15 | 85 | 20 | |
15 | Sleep Powder | - | 75 | 15 | |
17 | Poison Powder | - | 75 | 35 | |
19 | Stun Spore | - | 75 | 30 | |
23 | Acid | 40 | 100 | 30 | |
30 | Sweet Scent | - | 100 | 20 | |
37 | Razor Leaf | 55 | 95 | 25 | |
45 | Slam | 80 | 75 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Reflect | - | 100 | 20 | |
Swords Dance | - | 100 | 30 | |
Leech Life | 20 | 100 | 15 | |
Encore | - | 100 | 5 | |
Synthesis | - | 100 | 5 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |