|
No. | 070 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 14.1lbs | |
Species | Flycatcher Pokemon |
Base stats | |
---|---|
HP | 65 |
Attack | 90 |
Defense | 50 |
Special Attack | 85 |
Special Defense | 45 |
Speed | 55 |
Evolution | |
---|---|
Bellsprout | Unevolved |
Weepinbell | Evolve at level 21 |
Victreebel | Use Leaf Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 24、25、and 44 【Silver】 Routes 24、25、and 44 【Crystal】 Route 44 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Routes 12、13、14、and 15 【Blue】 Trade 【Yellow】 Routes 12、13、14、15、Cerulean Cave |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Vine Whip | 35 | 100 | 10 | |
6 | Growth | - | 100 | 40 | |
11 | Wrap | 15 | 85 | 20 | |
15 | Sleep Powder | - | 75 | 15 | |
17 | Poison Powder | - | 75 | 35 | |
19 | Stun Spore | - | 75 | 30 | |
24 | Acid | 40 | 100 | 30 | |
33 | Sweet Scent | - | 100 | 20 | |
42 | Razor Leaf | 55 | 95 | 25 | |
54 | Slam | 80 | 75 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |