|
No. | 071 |
![]() |
Type | ![]() ![]() | |
---|---|---|
height | 5'7" | |
weight | 34.2lbs | |
Species | Flycatcher Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Bellsprout | Unevolved |
![]() | |
Weepinbell | Evolve at level 21 |
![]() | |
Victreebel | Use Leaf Stone |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Weepinbell |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Evolve Weepinbell 【Blue】 Trade 【Yellow】 Evolve Weepinbell |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Sweet Scent | ![]() | - | 100 | 20 |
1 | Vine Whip | ![]() | 35 | 100 | 10 |
1 | Sleep Powder | ![]() | - | 75 | 15 |
1 | Razor Leaf | ![]() | 55 | 95 | 25 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM12 | Sweet Scent | ![]() | - | 100 | 20 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM19 | Giga Drain | ![]() | 60 | 100 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM22 | Solar Beam | ![]() | 120 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM36 | Sludge Bomb | ![]() | 90 | 100 | 10 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | ![]() | 50 | 95 | 30 |
HM05 | Flash | ![]() | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |