|
No. | 082 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 132.3lbs | |
Species | Magnet Pokemon |
Base stats | |
---|---|
HP | 50 |
Attack | 60 |
Defense | 95 |
Special Attack | 120 |
Special Defense | 70 |
Speed | 70 |
Evolution | |
---|---|
Magnemite | Unevolved |
Magneton | Evolve at level 30 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Evolve Magnemite 【Silver】 Evolve Magnemite 【Crystal】 Trade Dugtrio in Power Plant |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Power Plant、Cerulean Cave 【Green】 Power Plant、Cerulean Cave 【Blue】 Power Plant、Cerulean Cave 【Yellow】 Power Plant |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
6 | Thunder Shock | 40 | 100 | 30 | |
11 | Supersonic | - | 55 | 20 | |
16 | Sonic Boom | 20 | 90 | 20 | |
21 | Thunder Wave | - | 100 | 20 | |
27 | Lock-On | - | 100 | 5 | |
35 | Swift | 60 | 100 | 20 | |
35 | Tri Attack | 80 | 100 | 10 | |
43 | Screech | - | 85 | 40 | |
53 | Zap Cannon | 100 | 50 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |