|
No. | 083 | |
Type | ||
---|---|---|
height | 2'7" | |
weight | 33.1lbs | |
Species | Wild Duck Pokemon |
Base stats | |
---|---|
HP | 52 |
Attack | 65 |
Defense | 55 |
Special Attack | 58 |
Special Defense | 62 |
Speed | 60 |
Evolution | |
---|---|
Farfetch'd | Not evolve |
- | - |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Morning Day] Routes 38 and 39 【Silver】 [Morning Day] Routes 38 and 39 【Crystal】 [Morning Day] Route 43 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade Spearow in Vermilion City 【Green】 Trade Spearow in Vermilion City 【Blue】 Trade Pidgey in Vermilion City 【Yellow】 Routes 12 and 13 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Peck | 35 | 100 | 35 | |
7 | Sand Attack | - | 100 | 15 | |
13 | Leer | - | 100 | 30 | |
19 | Fury Attack | 15 | 85 | 20 | |
25 | Swords Dance | - | 100 | 30 | |
31 | Agility | - | 100 | 30 | |
37 | Slash | 70 | 100 | 20 | |
44 | False Swipe | 40 | 100 | 40 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mirror Move | - | 100 | 20 | |
Flail | - | 100 | 15 | |
Gust | 40 | 100 | 35 | |
Foresight | - | 100 | 40 | |
Quick Attack | 40 | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |