|
No. | 084 | |
Type | ||
---|---|---|
height | 4'7" | |
weight | 86.4lbs | |
Species | Twin Bird Pokemon |
Base stats | |
---|---|
HP | 35 |
Attack | 85 |
Defense | 45 |
Special Attack | 35 |
Special Defense | 35 |
Speed | 75 |
Evolution | |
---|---|
Doduo | Unevolved |
Dodrio | Evolve at level 31 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Routes 22、26、27、and 28、Mt. Silver |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 16、17、and 18、Safari Zone 【Green】 Routes 16、17、and 18、Safari Zone 【Blue】 Routes 16、17、and 18、Safari Zone 【Yellow】 Routes 16、17、and 18 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Peck | 35 | 100 | 35 | |
1 | Growl | - | 100 | 40 | |
9 | Pursuit | 40 | 100 | 20 | |
13 | Fury Attack | 15 | 85 | 20 | |
21 | Tri Attack | 80 | 100 | 10 | |
25 | Rage | 20 | 100 | 20 | |
33 | Drill Peck | 80 | 100 | 20 | |
37 | Agility | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Quick Attack | 40 | 100 | 30 | |
Feint Attack | 60 | 100 | 20 | |
Supersonic | - | 55 | 20 | |
Flail | - | 100 | 15 | |
Haze | - | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |