|
No. | 090 | |
Type | ||
---|---|---|
height | 1'0" | |
weight | 8.8lbs | |
Species | Bivalve Pokemon |
Base stats | |
---|---|
HP | 30 |
Attack | 65 |
Defense | 100 |
Special Attack | 45 |
Special Defense | 25 |
Speed | 40 |
Evolution | |
---|---|
Shellder | Unevolved |
Cloyster | Use Water Stone |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Routes 20、21、26、27 and 41、Olivine City、Vermilion City、Pallet Town、New Bark Town and Cinnabar Island (Good/Super Rod) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Seafoam Islands Routes 6、11、19、20、and 21、Vermilion City、Vermilion Harbor、Seafoam Islands、and Cinnabar Island (Super Rod) 【Green】 Seafoam Islands Routes 6、11、19、20、and 21、Vermilion City、Vermilion Harbor、Seafoam Islands、and Cinnabar Island (Super Rod) 【Blue】 Seafoam Islands Routes 6、11、19、20、and 21、Vermilion City、Vermilion Harbor、Seafoam Islands、and Cinnabar Island (Super Rod) 【Yellow】 Vermilion Harbor and Routes 17 and 18 (Super Rod) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Withdraw | - | 100 | 40 | |
1 | Tackle | 35 | 95 | 35 | |
9 | Supersonic | - | 55 | 20 | |
17 | Aurora Beam | 65 | 100 | 20 | |
25 | Protect | - | 100 | 10 | |
33 | Leer | - | 100 | 30 | |
41 | Clamp | 35 | 75 | 10 | |
49 | Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Bubble Beam | 65 | 100 | 20 | |
Rapid Spin | 20 | 100 | 40 | |
Take Down | 90 | 85 | 20 | |
Screech | - | 85 | 40 | |
Barrier | - | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM06 | Whirlpool | 15 | 70 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |