|
No. | 093 | |
Type | ||
---|---|---|
height | 5'3" | |
weight | 0.2lbs | |
Species | Gas Pokemon |
Base stats | |
---|---|
HP | 45 |
Attack | 50 |
Defense | 45 |
Special Attack | 115 |
Special Defense | 55 |
Speed | 95 |
Evolution | |
---|---|
Gastly | Unevolved |
Ghost | Evolve at level 25 |
Gengar | TradePLS |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Night] Route 8 【Silver】 [Night] Route 8 【Crystal】 [Night] Route 8、Rock Tunnel |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Pokemon Tower 【Green】 Pokemon Tower 【Blue】 Pokemon Tower Trade Machoke in Cerulean City 【Yellow】 Pokemon Tower |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Hypnosis | - | 60 | 20 | |
1 | Lick | 20 | 100 | 30 | |
8 | Spite | - | 100 | 10 | |
13 | Mean Look | - | 100 | 5 | |
16 | Curse | - | 100 | 10 | |
21 | Night Shade | - | 100 | 15 | |
31 | Confuse Ray | - | 100 | 10 | |
39 | Dream Eater | 100 | 100 | 15 | |
48 | Destiny Bond | - | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |