|
No. | 095 | |
Type | ||
---|---|---|
height | 28'10" | |
weight | 463lbs | |
Species | Rock Snake Pokemon |
Base stats | |
---|---|
HP | 35 |
Attack | 45 |
Defense | 160 |
Special Attack | 30 |
Special Defense | 45 |
Speed | 70 |
Evolution | |
---|---|
Onix | Unevolved |
Steelix | holding Metal Coat when you TradePLS |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Rock Tunnel、Mt. Silver、Victory Road、Union Cave Trade Bellsprout in Violet City |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Rock Tunnel、Victory Road |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Screech | - | 85 | 40 | |
1 | Tackle | 35 | 95 | 35 | |
10 | Bind | 15 | 75 | 20 | |
14 | Rock Throw | 50 | 90 | 15 | |
23 | Harden | - | 100 | 30 | |
27 | Rage | 20 | 100 | 20 | |
36 | Sandstorm | - | 100 | 10 | |
40 | Slam | 80 | 75 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flail | - | 100 | 15 | |
Rock Slide | 75 | 90 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |