|
No. | 096 |
![]() |
Type | ![]() | |
---|---|---|
height | 3'3" | |
weight | 71.4lbs | |
Species | Hypnosis Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Drowzee | Unevolved |
![]() | |
Hypno | Evolve at level 26 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 11、34、and 35 【Silver】 Routes 11、34、and 35 【Crystal】 Route 34 [Night] Routes 6、11、and 35 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Route 11 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Hypnosis | ![]() | - | 60 | 20 |
1 | Pound | ![]() | 40 | 100 | 35 |
10 | Disable | ![]() | - | 55 | 20 |
18 | Confusion | ![]() | 50 | 100 | 25 |
25 | Headbutt | ![]() | 70 | 100 | 15 |
31 | Poison Gas | ![]() | - | 55 | 40 |
36 | Meditate | ![]() | - | 100 | 40 |
40 | Psychic | ![]() | 90 | 100 | 10 |
43 | Psych Up | ![]() | - | 100 | 10 |
45 | Future Sight | ![]() | 80 | 90 | 15 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Barrier | ![]() | - | 100 | 30 |
Light Screen | ![]() | - | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM09 | Psych Up | ![]() | - | 100 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM27 | Return | ![]() | - | 100 | 20 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM30 | Shadow Ball | ![]() | 80 | 100 | 15 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM42 | Dream Eater | ![]() | 100 | 100 | 15 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM48 | Fire Punch | ![]() | 75 | 100 | 15 |
TM50 | Nightmare | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | ![]() | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |