|
No. | 099 |
![]() |
Type | ![]() | |
---|---|---|
height | 4'3" | |
weight | 132.3lbs | |
Species | Pincer Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Krabby | Unevolved |
![]() | |
Kingler | Evolve at level 28 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Routes 14、19、34 and 40、Olivine City、Whirl Islands、Cianwood City、Cerulean City、Cherrygrove City and Safari Zone (Super Rod) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Route 23 and Cerulean Cave with Super Rod 【Green】 Route 23 and Cerulean Cave with Super Rod Seafoam Islands 【Blue】 Route 23 and Cerulean Cave with Super Rod Seafoam Islands 【Yellow】 Routes 10 and 25 with Super RodSeafoam Islands |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Bubble | ![]() | 20 | 100 | 30 |
5 | Leer | ![]() | - | 100 | 30 |
12 | Vice Grip | ![]() | 55 | 100 | 30 |
16 | Harden | ![]() | - | 100 | 30 |
23 | Stomp | ![]() | 65 | 100 | 20 |
27 | Guillotine | ![]() | - | 30 | 5 |
38 | Protect | ![]() | - | 100 | 10 |
49 | Crabhammer | ![]() | 90 | 85 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | ![]() | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM16 | Icy Wind | ![]() | 55 | 95 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM27 | Return | ![]() | - | 100 | 20 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM49 | Fury Cutter | ![]() | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | ![]() | 50 | 95 | 30 |
HM03 | Surf | ![]() | 95 | 100 | 15 |
HM04 | Strength | ![]() | 80 | 100 | 15 |
HM06 | Whirlpool | ![]() | 15 | 70 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |