|
No. | 100 |
![]() |
Type | ![]() | |
---|---|---|
height | 1'8" | |
weight | 22.9lbs | |
Species | Ball Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Voltorb | Unevolved |
![]() | |
Electrode | Evolve at level 30 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Route 10 Trade Krabby in Olivine City Team Rocket HQ (Eight) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Route 10、Power Plant (Six) 【Green】 Route 10、Power Plant (Six) 【Blue】 Route 10、Power Plant (Six) 【Yellow】 Power Plant (Six) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
9 | Screech | ![]() | - | 85 | 40 |
17 | Sonic Boom | ![]() | 20 | 90 | 20 |
23 | Self-Destruct | ![]() | 200 | 100 | 5 |
29 | Rollout | ![]() | 30 | 90 | 20 |
33 | Light Screen | ![]() | - | 100 | 30 |
37 | Swift | ![]() | 60 | 100 | 20 |
39 | Explosion | ![]() | 250 | 100 | 5 |
41 | Mirror Coat | ![]() | - | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | ![]() | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |