|
No. | 102 | |
Type | ||
---|---|---|
height | 1'4" | |
weight | 5.5lbs | |
Species | Egg Pokemon |
Base stats | |
---|---|
HP | 60 |
Attack | 40 |
Defense | 80 |
Special Attack | 60 |
Special Defense | 45 |
Speed | 40 |
Evolution | |
---|---|
Exeggcute | Unevolved |
Exeggutor | Use Leaf Stone |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 26、27、35、36、37、38、and 39、Azalea Town、Ilex Forest、Lake of Rage (Headbutt trees) 【Silver】 Routes 26、27、35、36、37、38、and 39、Azalea Town、Ilex Forest、Lake of Rage (Headbutt trees) 【Crystal】 Routes 26、27、29、30、31、32、34、35、36、37、38、39、and 43、Lake of Rage (Headbutt trees) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Safari Zone |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Hypnosis | - | 60 | 20 | |
1 | Barrage | 15 | 85 | 20 | |
7 | Reflect | - | 100 | 20 | |
13 | Leech Seed | - | 90 | 10 | |
19 | Confusion | 50 | 100 | 25 | |
25 | Stun Spore | - | 75 | 30 | |
31 | Poison Powder | - | 75 | 35 | |
37 | Sleep Powder | - | 75 | 15 | |
43 | Solar Beam | 120 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mega Drain | 40 | 100 | 10 | |
Moonlight | - | 100 | 5 | |
Ancient Power | 60 | 100 | 5 | |
Reflect | - | 100 | 20 | |
Synthesis | - | 100 | 5 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |