|
No. | 103 | |
Type | ||
---|---|---|
height | 6'7" | |
weight | 264.6lbs | |
Species | Coconut Pokemon |
Base stats | |
---|---|
HP | 95 |
Attack | 95 |
Defense | 85 |
Special Attack | 125 |
Special Defense | 65 |
Speed | 55 |
Evolution | |
---|---|
Exeggcute | Unevolved |
Exeggutor | Use Leaf Stone |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Exeggcute |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Exeggcute |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Hypnosis | - | 60 | 20 | |
1 | Barrage | 15 | 85 | 20 | |
1 | Confusion | 50 | 100 | 25 | |
19 | Stomp | 65 | 100 | 20 | |
31 | Egg Bomb | 100 | 75 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |