|
No. | 104 | |
Type | ||
---|---|---|
height | 1'4" | |
weight | 14.3lbs | |
Species | Lonely Pokemon |
Base stats | |
---|---|
HP | 50 |
Attack | 50 |
Defense | 95 |
Special Attack | 40 |
Special Defense | 50 |
Speed | 35 |
Evolution | |
---|---|
Cubone | Unevolved |
Marowak | Evolve at level 28 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Rock Tunnel 【Silver】 Rock Tunnel 【Crystal】 Rock Tunnel Goldenrod Game Corner |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Pokemon Tower 【Green】 Pokemon Tower 【Blue】 Pokemon Tower 【Yellow】 Pokemon Tower and Safari Zone |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Growl | - | 100 | 40 | |
5 | Tail Whip | - | 100 | 30 | |
9 | Bone Club | 65 | 85 | 20 | |
13 | Headbutt | 70 | 100 | 15 | |
17 | Leer | - | 100 | 30 | |
21 | Focus Energy | - | 100 | 30 | |
25 | Bonemerang | 50 | 90 | 10 | |
29 | Rage | 20 | 100 | 20 | |
33 | False Swipe | 40 | 100 | 40 | |
37 | Thrash | 90 | 100 | 20 | |
41 | Bone Rush | 25 | 80 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 | |
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ancient Power | 60 | 100 | 5 | |
Swords Dance | - | 100 | 30 | |
Skull Bash | 100 | 100 | 15 | |
Belly Drum | - | 100 | 10 | |
Rock Slide | 75 | 90 | 10 | |
Perish Song | - | 100 | 5 | |
Screech | - | 85 | 40 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |