|
No. | 109 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'0" | |
weight | 2.2lbs | |
Species | Poison Gas Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Koffing | Unevolved |
![]() | |
Weezing | Evolve at level 35 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Burned Tower Team Rocket HQ (Seven) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Pokemon Mansion 【Green】 Pokemon Mansion 【Blue】 Pokemon Mansion 【Yellow】 Trade |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
1 | Poison Gas | ![]() | - | 55 | 40 |
9 | Smog | ![]() | 20 | 70 | 20 |
17 | Self-Destruct | ![]() | 200 | 100 | 5 |
21 | Sludge | ![]() | 65 | 100 | 20 |
25 | Smokescreen | ![]() | - | 100 | 20 |
33 | Haze | ![]() | - | 100 | 30 |
41 | Explosion | ![]() | 250 | 100 | 5 |
45 | Destiny Bond | ![]() | - | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | ![]() | 95 | 100 | 15 |
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Destiny Bond | ![]() | - | 100 | 5 |
Psywave | ![]() | - | 80 | 15 |
Pain Split | ![]() | - | 100 | 20 |
Psybeam | ![]() | 65 | 100 | 20 |
Screech | ![]() | - | 85 | 40 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM36 | Sludge Bomb | ![]() | 90 | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |